Membership and Affiliations
Membership
At Tanzania Chamber of Mines, we are dedicated to bringing together professionals and stakeholders from the mining sector in Tanzania, to foster collaboration, share knowledge, and drive innovation. Our membership community is the heart of our association, providing a platform for networking, professional development, and collective advocacy. Whether you are an industry veteran or just starting your journey, joining our association offers a wealth of benefits and opportunities. From access to exclusive events and resources to the chance to connect with like-minded individuals and industry leaders. Membership with us opens doors to new possibilities
How to join
-
Download and fill out our membership application form download now
- Submit the filled application form via our email "info@chamberofmines.or.tz"
- The application is processed and feedback is provided to the applicant.
Membership Category
# | Category | Description |
---|---|---|
1 | Senior Company | This category is for companies which operate mines |
2 | Junior Companies | This category is for companies which are in the process of developing mines |
3 | Senior Associates | This category is for high turnover companies providing services to mining and exploration companies |
3 | Associates | This category is for average turnover companies providing services to mining and exploration companies |
3 | Junior Associates | This category is for companies with less turnover than Associate category providing services to mining and exploration companies |
3 | Individuals | This category is for individuals and sole-proprietorship type of businesses involved in mining, exploration or service provision |
3 | Co-Opted members | Reserved |
3 | Honorary members | Reserved |
Our Members
# | Member name | Line of Business | Category | Status |
---|---|---|---|---|
1 | Geita Gold Mining Limited | Senior Company | active | |
2 | North Mara Gold Mine Limited | Senior Company | active | |
3 | Bulyanhulu Gold Mine Limited | Senior Company | active | |
4 | Shanta Mining Co. Limited | Senior Company | active | |
5 | Williamson Diamonds Limited (Petra Diamond) | Senior Company | active | |
6 | TRX Gold Corporation (Buckreef Gold) | Senior Company | active | |
7 | Mantra Tanzania Limited | Junior Company | active | |
8 | Sotta Mining Co. Limited | Junior Company | active | |
9 | Tembo Nickel Company Limited (Kabanga Nickel) | Junior Company | active | |
10 | Mamba Minerals Corporation Limited (Peak Resources-PRNG) | Junior Company | active | |
11 | Volt Graphite Tanzania Limited | Junior Company | active | |
12 | Kudu Graphite Limited | Junior Company | active | |
13 | Lindi Jumbo Limited | Junior Company | active | |
14 | Faru Graphite Corporation Limited | Junior Company | active | |
15 | CMS Tanzania Limited (Capital Mining) | Senior associate | active | |
16 | African Underground Mining Services (T) Limited (AUMS) | Senior associate | active | |
17 | Epiroc Tanzania | Associate | active | |
18 | Sandvik Mining and Construction Tanzania Limited | Associate | active | |
19 | FB Attorneys | Associate | active | |
20 | SGS Superitendence Company Limited | Associate | active | |
21 | Orica Tanzania Limited | Associate | active | |
22 | Aggreko Energy Rentals Tanzania Limited | Associate | active | |
23 | MSA Laboratories (Tanzania) Limited | Associate | active | |
24 | Vivo Energy Tanzania | Associate | active | |
25 | Multinational Procurement Services | Associate | active | |
26 | Clyde & Co Tanzania | Associate | active | |
27 | Novotech Enterprises Limited | Associate | active | |
28 | AECI Mining Explosives | Associate | active | |
29 | Boart Longyear (T) Ltd | Associate | active | |
30 | Stanbic Bank Tanzania | Associate | active | |
31 | Above Ground Advisory | Associate | active | |
32 | ATS Tanzania Limited | Associate | active | |
33 | Afrika Kazi Limited | Associate | active | |
34 | International Facilities Services Tanzania (IFS) | Associate | active | |
35 | Jitegemee Holdings Limited | Junior Company | active | |
36 | MIM Buildtech Company Limited | Associate | active | |
37 | FEMA Mining and Drilling Limited | Associate | active | |
38 | REX Advocates | Associate | active | |
39 | Ruvuma Coal Limited | Junior Company | active | |
40 | Eseh Investments Limited | Associate | active | |
41 | ASNL Consultancy | Individual | active | |
42 | Tansheq Tanzania Limited | Junior associate | active | |
43 | City Engineering Limited | Junior associate | active | |
44 | MTL Consultancy | Junior associate | active | |
45 | Tan Discovery Consult | Individual | active | |
46 | Tanzania Women in Mining and Mineral Industry (TWiMMI) | Individual | active | |
47 | Rahsal Trading Company Limited | Junior associate | active | |
48 | ARUMEX International | Individual | active | |
49 | Kishimba Jummanne Kibera | Individual | active | |
50 | Tansino Chemicals Co. Limited | Associate | active | |
51 | Albizia Limited | Associate | active | |
52 | Magare Company Limited | Senior associate | active | |
53 | APJV Limited | Associate | active | |
54 | Green Africa Minerals (T) Limited | Junior Company | active | |
55 | WCL Engineering and Construction Limited | Associate | active | |
56 | Q-Sourcing Tanzania Limited | Associate | active | |
57 | Symmetry (T) Limited | Individual | active | |
58 | Anjarwalla and Khanna Tanzania | Associate | active | |
59 | Thamani Projects Tanzania Ltd | Associate | active | |
60 | IACA | Associate | not active | |
61 | Uhuru Labs | Associate | not active | |
62 | NMB Bank | Associate | not active | |
63 | Prasperas Cons International Ltd | Associate | not active | |
64 | Nyati Mineral Sands Limited | Junior Member | active | |
# | Member name | Line of Business | Category | Status |
Affiliations
MIASA
TCM is a member of the Mining Industry Association of Southern Africa (MIASA), which is an apex body of Chambers of Mines of 11 countries in the SADC region. These countries are; Botswana, Lesotho, Mozambique, Democratic Republic of Congo, Madagascar, Malawi, Namibia, South Africa, Zimbabwe, Zambia and Tanzania. Its mission is to promote and protect the interests of the mining industry in member countries with a view of creating an enabling environment in which the industry can prosper.
TPSF
The Chamber is a member of the Tanzania Private Sector Foundation (TPSF) and sits in its board. TPSF is a key partner to the government and other stakeholders in the formulation and implementation of policies and strategies geared towards spurring economic growth, wealth creation and national development.
TEITI
The Chamber is a member in the Tanzania Extractive Industry Transparency Initiative (TEITI) and sits in its board. Tanzania Extractive Industry Transparency Initiative (TEITI) is the Tanzania Chapter of the global Extractive Industry Transparency Initiative (EITI) that set standards of transparency and accountability in Extractive Industry (EI).
ATE
The Chamber is a member of the Association of Tanzania Employers and sits in its board. ATE was formed in 1960, established by Law and currently under Employment and Labour Relations Act, 2004 to represent the interest of Employers on Labour and Employment issues